|
|
We're Canada's Largest Berkey Water Filter Dealer Scroll down for pricing Your We are your authorized Canadian dealer for Berkey water filtration products. You can see and we can demo and instruct you on setup if you wish to visit us. Let us know when you'd like to visit as we may be tied up with other customers or at an off-grid site.
We
consistently
have stock of Berkey Water Filters in Canada and ship out of our
location in Brighton Ontario. No surprise
costs for border brokers, US exchange, shipping, insurance and handling etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkey System | Holding Capacity (Gals.) | Flow Rate (GPH) | Maximum # of people |
Height inch/cm |
Width inch/cm |
| Travel Berkey | 1.5 | 2.75 | 4 | 18 / 45.7 | 7.5 / 19 |
| Berkey Light | 2.4 | 3.75 | 9 | 21 / 53.3 | 9 / 22.9 |
| Big Berkey w/ 2 Filters | 2.25 | 3.5 | 8 | 19.5 / 49.5 | 8.5 / 21.6 |
| Big Berkey w/ 4 Filters | 2.25 | 7 | 15 | 19.5 / 49.5 | 8.5 / 21.6 |
| Royal Berkey w/ 2 Filters | 3.25 | 4 | 12 | 23 / 58.4 | 9.5 / 22.9 |
| Royal Berkey w/ 4 Filters | 3.25 | 8 | 24 | 23 / 58.4 | 9.5 / 22.9 |
| Imperial Berkey w/ 2 Filters | 4.5 | 5.5 | 25 | 26 / 66 | 10 / 25.4 |
| Imperial Berkey w/ 4 Filters | 4.5 | 11 | 50 | 26 / 66 | 10 / 25.4 |
| Imperial Berkey w/ 6 Filters | 4.5 | 16.5 | 75 | 26 / 66 | 10 / 25.4 |
| Crown Berkey w/ 2 Filters | 6 | 6.5 | 40 | 30 / 76.2 | 11 / 27.9 |
| Crown Berkey w/ 4 Filters | 6 | 13 | 80 | 30 / 76.2 | 11 / 27.9 |
| Crown Berkey w/ 6 Filters | 6 | 19.5 | 120 | 30 / 76.2 | 11 / 27.9 |
The above table
considers drinking water requirements based on average uses. If your use of
potable water includes re-hydrating dehydrated food and cooking, or if
weather is hotter than normal, or people are more than normally physically
active, your water requirements will be greater than those in the table shown
above. *Don't forget, in times of disaster you require an emergency water supply
that is safe to drink. You will
need to filter all water including water used for brushing teeth, cooking and
possible personal hygiene.
| Berkey Pricing 4q-20 | STRATEnerGY | |
| SPRT | Sport Berkey® Generic | $ 42.00 |
| MULTI-USE SYSTEMS with Black Berkey® Purifier Elements | ||
| GOBK-KIT | Go Berkey® Kit - 1 Quart With 1 Black Element | $ 254.00 |
| BT2X2-BB | Travel Berkey® - 1.5 Gal With 2 Black Elements | $ 348.00 |
| MULTI-USE SYSTEMS with Black Berkey® Purifier Elements | ||
| BK4X2-BB | Big Berkey® - 2.25 Gal With 2 Black Elements | $ 388.00 |
| BK4X4-BB | Big Berkey® - 2.25 Gal With 4 Black Elements | $ 539.00 |
| RB4X2-BB | Royal Berkey® - 3.25 Gal With 2 Black Elements | $ 426.00 |
| RB4X4-BB | Royal Berkey® - 3.25 Gal With 4 Black Elements | $ 577.00 |
| IMP6X2-BB | Imperial Berkey® - 4.5 Gal With 2 Black Elements | $ 468.00 |
| IMP6X4-BB | Imperial Berkey® - 4.5 Gal With 4 Black Elements | $ 619.00 |
| IMP6X6-BB | Imperial Berkey® - 4.5 Gal With 6 Black Elements | $ 770.00 |
| CRN8X2-BB | Crown Berkey™ - 6 Gal With 2 Black Elements | $ 503.00 |
| CRN8X4-BB | Crown Berkey™- 6 Gal With 4 Black Elements | $ 654.00 |
| CRN8X6-BB | Crown Berkey™ - 6 Gal With 6 Black Elements | $ 805.00 |
| CRN8X8-BB | Crown Berkey™ - 6 Gal With 8 Black Elements | $ 956.00 |
| BBE-4X2 | Big Berkey® With Two 9” Berkey Earth™ Elements | $ 296.00 |
| BBE-4X4 | Big Berkey® With Four 9” Berkey Earth™ Elements | $ 380.00 |
| PURIFICATION ELEMENTS & FILTERS | ||
| BB9-2 | Black Berkey® Elements (Set Of Two) | $ 168.00 |
| PF-2 | PF-2™ Fluoride and Arsenic Reduciton Elements | $ 91.00 |
| SPTREP | Replacement Element for Sport Berkey® | $ 28.00 |
| EB-9FILTER | Berkey Earth® 9” Elements | $ 42.00 |
| PF-4 | PF-4™ Fluoride and Arsenic Reduction Elements for Berkey Earth® & Super Sterasyl™ | $ 91.00 |
| SFBK | Berkey Shower Filter™ | $ 68.00 |
| SFBK-HEAD | Berkey Shower Filter™ with Massage Head. | $ 91.00 |
Volume discounts
Free shipping of Berkey Systems and orders over $220 to Canadian customers, we do not ship outside of Canada. Orders of less than $100 will be charged a flat fee of $20. Orders will be shipped via Canada Post Expedited service with the signature option.
With this special pricing we can not accept returns. Every system is inspected prior to shipping for visible defects and to ensure all components are included. If you wish, we can quote you the additional cost of full insurance for loss or damage for the shipment from Canada Post.
To order we prefer to have you email so that we get your address down correctly, if you prefer call us on our toll free number . We will need your full name and full CC billing address, we will use this to verify you as the rightful cardholder. If your Berkey Equipment is to be shipped to other than your billing address, we will need this information as well.
We will send you an invoice with your full address (s) and Berkey products listed. If the invoice is correct call us with your credit card number and its expiry.
Returns and Replacement If your Berkey product has a manufacturing flaw please contact New Millennium Concepts and they will honour their warranty directly with you. You can contact them at or [email protected]. If your product is damaged in transit, we insure the first $100. You as an option can ask additional insurance when you place your order with us. If your Berkey is not satisfactory and you return it to us unmarked and undamaged we will return the cost of the System if you have contacted us and received a return authorization number. We will not refund the cost of shipping or your cost to return the product. Any filters that you have primed cannot be returned for health reasons and we will deduct $120 per used filter pair.
Contact Us:
Telephone: toll free at 1-
Parry
Sound,Northern
Ontario,Muskoka and Georgian Bay
Ontario,Canada
© Copyright 2019, STRATEnerGY Inc.™
All Rights Reserved
Caribbean and US |