|
Unique DC FRIDGE/FREEZERS (-18°C)These AC/DC powered fridge/freezers are versatile, portable and equipped with a Danfoss/Secop compressor: the world's most reliable compact DC cooling system. Individual compartment temperature control enables customizable fridge/freezer combinations, and its rugged construction and digital control panel make this system essential for off-grid life - can operate on the road, at home, or off-grid! Power the fridge/freezer via deep-cell battery with a solar panel (fixed, or with Unique's portable solar panel system, model UGP100SWP see below), or with a generator at the cottage, camp and during black-outs. you can use the fridge/freezer on the road with a 12V DC connection. These fridge freezers can be configured with each side the same or different or you can turn one side off to save power. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|
| MODEL | UGP-45L W | UGP-65L1 | UGP-80L1 | UGP-120L1 W |
| SIZE: | 1.6 cu/ft – 45L | 2.3 cu/ft – 65L | 80 litres / 2.8 cu./ft. | 120 litres / 4.2 cu./ft. |
| OPERATION: | 11OV AC & 12V / 24V DC | |||
| DIMENSIONS | H 20.35” X W 14.4” X D 25.4" | H 18.5” X W 31.5” X D 18.7” | W 31.5" x D 20.9" x H 18.5" | W 27.9" x D 34" x H 20.8" |
| Larger Compartment 1 | H 10.38” X W 8.64” X W 10.34” | H 13” X W 8.4” X D 13.9” | H 15.4” X W 8.4” X D 13.9” | L 13.9” x W 8.4” x D 23.2” |
| Larger Compartment 2 | H 13” X W 8.4” X D 13.9” | H 15.4” X W 8.4” X D 13.9” | L 13.9” x W 8.4” x D 23.2” | |
| Smaller Compartment | H 6.68” X W 8.69” X D 5.69” | H 4.75” X W 8.4” X D 13.9” | H 6.6” X W 8.4” X D 13.9” | L 13.9” x W 8.4” x D 14.3” |
| WEIGHT: | 47.4 lbs / 21.5 kg | 59.5 lbs / 27 kg | 29 kg/63.9 lbs | 35 kg/77 lbs |
| Connections: Car DC connector, battery gator clips and AC/DC converter included | ||||
| TOTAL WATT HR DRAW: | 410 Wh/24 hrs | 396 Wh/24 hrs | 378 Wh/24 hrs | 538 Wh/24 hrs |
| TOTAL AMP HR DRAW: | 17.42 Ah/24 hrs | 14.9 Ah/24 hrs | 9.3 Ah/24 hrs | 18.5 Ah/24 hrs |
| CONSUMPTION: | 170 Wh/24 hrs | 33 W/Hr | 33 W/hr. | 19.5 W |
| AV. RUN CURRENT: | 3.1A on 12V DC | 2.7A on 12V DC | 2.7 amps on 12V DC | 3.3 amps on 12V DC 1.6A @24V DC |
| TEMPERATURE RANGE: | -22˚C/-7.6˚F to +20˚C/68˚F | -22˚C/-7.6˚F to +20˚C/68˚F | -22°Cto+20°C(in+7.6°F to+43°F | -22˚C/-7.6˚F to +20˚C/68˚F |
| in ambient +1˚C/34˚F to +43˚C/109˚F | ||||
FEATURES:
Contact Us:
Telephone: toll free at 1-
Parry
Sound,Northern
Ontario,Muskoka and Georgian Bay
Ontario,Canada
© Copyright 2019, STRATEnerGY Inc.™
All Rights Reserved
Caribbean and US |