|
SOLAR & WIND ENERGY STORAGE
This is where your solar and wind
power investment pays off. In renewable energy storage systems that feature the
reliability and longevity delivered longevity delivered
|
BCI | Model | 100 HR | 20 HR | Inches | Millimetres | ||||||||||||
Group | Number | Voltage | Amp- | Amp- | 100 HR | 20 HR | Container | Overall | Container | Overall | Terminals | ||||||
Hours | Hours | kWH | kWH | L | W | Height | Height | L | W | Height | Height | Lbs | Kgs | Available | |||
CRP Monobloc Series | |||||||||||||||||
GC2 | 6CRP290 | 6 | 290 | 225 | 1.688 | 1.31 | 10.25 | 7.13 | 9.75 | 10.75 | 260 | 181 | 247 | 273 | 63 | 29 | AD |
GC2H | 6CRP295 | 6 | 295 | 245 | 1.717 | 1.426 | 10.25 | 7.13 | 10.50 | 11.50 | 260 | 181 | 266 | 292 | 73 | 33 | AD |
902 | 6CRP400 | 6 | 400 | 325 | 2.3280 | 1.892 | 12.19 | 7.19 | 13.13 | 14.13 | 310 | 183 | 333 | 359 | 100 | 45 | AD |
903 | 6CRP435 | 6 | 435 | 370 | 2.532 | 2.153 | 12.38 | 7.19 | 15.13 | 16.13 | 314 | 183 | 384 | 410 | 112 | 51 | AD |
903 | 6CRP525 | 6 | 525 | 395 | 3.058 | 2.299 | 12.38 | 7.19 | 15.13 | 16.13 | 314 | 183 | 384 | 410 | 120 | 54 | AD |
24 | 12CRP130 | 12 | 130 | 95 | 1.513 | 1.106 | 10.88 | 6.75 | 8.75 | 9.38 | 276 | 171 | 222 | 238 | 50 | 23 | AD |
27 | 12CRP165 | 12 | 165 | 115 | 1.9206 | 1.339 | 12.63 | 6.75 | 8.75 | 9.38 | 321 | 171 | 222 | 238 | 60 | 27 | AD |
31 | 12CRP190 | 12 | 190 | 130 | 2.212 | 1.513 | 13 | 6.75 | 8.47 | 9.38 | 330 | 171 | 215 | 238 | 66 | 30 | AD |
CRP Power Module Series | |||||||||||||||||
2CRP710 | 2 | 710 | 500 | 1.377 | 0.97 | 6.06 | 6.56 | 16.50 | 20.75 | 154 | 167 | 419 | 527 | 76 | 34 | BD | |
2CRP810 | 2 | 810 | 550 | 1.5714 | 1.067 | 6.81 | 6.56 | 16.5 | 20.75 | 173 | 167 | 419 | 527 | 85 | 39 | CD | |
2CRP910 | 2 | 910 | 625 | 1.765 | 1.213 | 7.56 | 6.56 | 16.5 | 20.75 | 192 | 167 | 419 | 527 | 95 | 43 | CD | |
2CRP1000 | 2 | 1000 | 700 | 1.94 | 1.358 | 8.31 | 6.56 | 16.5 | 20.75 | 211 | 167 | 419 | 527 | 105 | 48 | CD | |
2CRP1100 | 2 | 1100 | 750 | 2.134 | 1.455 | 6.06 | 6.56 | 21.50 | 25.75 | 154 | 167 | 546 | 654 | 109 | 49 | BD | |
2CRP1400 | 2 | 1400 | 1000 | 2.7160 | 1.94 | 7.56 | 6.56 | 21.5 | 25.75 | 192 | 167 | 546 | 654 | 136 | 62 | CD | |
2CRP1880 | 2 | 1880 | 1300 | 3.647 | 2.522 | 9.81 | 6.56 | 21.5 | 25.75 | 249 | 167 | 546 | 654 | 173 | 78 | CD | |
2CRP2030 | 2 | 2030 | 1400 | 3.938 | 2.716 | 10.56 | 6.56 | 21.5 | 25.75 | 268 | 167 | 546 | 654 | 194 | 88 | CD | |
2CRP2350 | 2 | 2350 | 1600 | 4.559 | 3.104 | 12.06 | 6.56 | 21.50 | 25.75 | 306 | 167 | 546 | 654 | 222 | 101 | BD | |
2CRP2500 | 2 | 2500 | 1700 | 4.8500 | 3.298 | 12.81 | 6.56 | 21.5 | 25.75 | 325 | 167 | 546 | 654 | 233 | 106 | BD | |
2CRP3000 | 2 | 3000 | 2050 | 5.82 | 3.977 | 10.56 | 6.56 | 29 | 33.39 | 268 | 167 | 737 | 848 | 259 | 117 | CD | |
2CRP3460 | 2 | 3460 | 2350 | 6.712 | 4.559 | 12.06 | 6.56 | 29 | 33.39 | 306 | 167 | 737 | 848 | 294 | 133 | BD | |
2CRP3690 | 2 | 3690 | 2550 | 7.159 | 4.947 | 12.81 | 6.56 | 29.00 | 33.39 | 325 | 167 | 737 | 848 | 313 | 142 | BD |
Because Crown Battery is continually improving its products, specifications are subject to change without notice.
A Standard Terminals
B Stainless Steel Threaded Stud Terminals
C Inserted Brass Terminals
D Battery Fitted with Handle or Lifting Lug
BCI | Crown | 20 Hr | RC | Terminal | Inches | Millimeters | Weight | ||||||||
Group | Model | Voltage | Rate | Minutes | Type | Length | Width | Container | Terminal | Length | Width | Container | Terminal | Lbs | Kgs |
Size | Reference | Height | Height | Height | Height | ||||||||||
6 VOLT SEALED DEEP CYCLE BATTERIES | |||||||||||||||
GC2 | 6CEA220 | 6 | 220 | 125 / 75A | Standard | 10.24 | 7.13 | 9.69 | 10.61 | 260 | 181 | 246 | 270 | 69.6 | 32 |
6V - 27 | 6CEA215 | 6 | 215 | 120 / 75A | Inserted | 12.09 | 6.66 | 8.58 | 8.66 | 307 | 169 | 218 | 220 | 65.9 | 30 |
DIN GC | 6CEA240 | 6 | 235 | 130 / 75A | Standard | 9.61 | 7.40 | 10.12 | 10.83 | 244 | 188 | 257 | 275 | 72.2 | 33 |
GC2H | 6CEA260 | 6 | 260 | 150 / 75A | Standard | 10.24 | 7.13 | 6.62 | 11.38 | 260 | 181 | 168 | 289 | 78.6 | 36 |
902 | 6CEA330 | 6 | 330 | 215 / 75A | Standard | 11.62 | 7.01 | 13.59 | 14.59 | 295 | 178 | 345 | 371 | 103 | 47 |
6CEA350 | 6 | 350 | 225 / 75A | Standard | 11.62 | 7.01 | 13.59 | 14.59 | 295 | 178 | 345 | 371 | 109 | 49 | |
903 | 6CEA390 | 6 | 390 | 255 / 75A | Standard | 11.62 | 7.01 | 15.91 | 16.75 | 295 | 178 | 404 | 430 | 127 | 58 |
8 VOLT SEALED DEEP CYCLE BATTERIES | |||||||||||||||
GC8 | 8CEA175 | 8 | 175 | 115 / 56A | Standard | 10.24 | 7.17 | 10.48 | 11.48 | 260 | 182 | 266 | 292 | 65.6 | 30 |
12 VOLT SEALED DEEP CYCLE BATTERIES | |||||||||||||||
U1L | 12CEA33 | 12 | 33 | 30 / 25A | B2 | 7.68 | 5.12 | 5.95 | 7.36 | 195 | 130 | 151 | 187 | 22.0 | 10.0 |
22NF | 12CEA55 | 12 | 55 | 85 / 25A | Type J | 9.02 | 5.43 | 8.39 | 9.33 | 229 | 138 | 213 | 237 | 37.4 | 17.0 |
24 | 12CEA80 | 12 | 85 | 145 / 25A | Standard | 10.24 | 6.62 | 8.31 | 9.25 | 260 | 168 | 211 | 235 | 57.3 | 26.0 |
27 | 12CEA100 | 12 | 100 | 195 / 25A | Standard | 12.05 | 6.62 | 8.31 | 9.25 | 306 | 168 | 211 | 235 | 65.4 | 30 |
31 | 12CEA110 | 12 | 110 | 210 / 25A | Standard | 12.96 | 6.81 | 8.23 | 9.18 | 329 | 173 | 209 | 233 | 75.8 | 34 |
920 | 12CEA135 | 12 | 135 | 85 / 75A | Standard | 13.39 | 6.81 | 11.14 | 12.17 | 340 | 173 | 283 | 309 | 95.4 | 43 |
921 | 12CEA230 | 12 | 230 | 130 / 75A | Standard | 15.52 | 7.01 | 13.51 | 14.53 | 394 | 178 | 343 | 369 | 145 | 66.0 |
4D | 12CEA4D | 12 | 160 | 340 / 25A | Standard | 20.87 | 8.23 | 8.43 | 9.45 | 530 | 209 | 214 | 240 | 123 | 56.0 |
8D | 12CEA8D | 12 | 240 | 500 / 25A | Standard | 20.52 | 10.59 | 7.99 | 9.02 | 521 | 269 | 203 | 229 | 162 | 74 |
Contact Us:
Telephone: toll free at 1-888-810-4709
Parry
Sound,Northern
Ontario,Muskoka and Georgian Bay
Ontario,Canada
© Copyright 2019, STRATEnerGY Inc.™
All Rights Reserved
Caribbean and US |